Wunder Find Wunder Higher Vibes 12oz Can - Watermelon Basil 10mg: laboratory test results
Tested by Anresco Laboratories (license C8-0000052-LIC), completed 2024-04-16. Overall batch result: not_tested.
Panels at a glance
Cannabinoidspass
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| ∆8-THC | Not specified | Not detected | % | not tested |
| ∆9-THC | Not specified | 0.00264 | % | pass |
| ∆9-THCA | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
| THCVA | Not specified | Not detected | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | Not detected | % | not tested |
| CBC | Not specified | Not detected | % | not tested |
| CBCA | Not specified | Not detected | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.00258 | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
Verify this certificate at Anresco Laboratories
More from this line
Batch facts
| Brand | Wunder |
|---|---|
| Product | Find Wunder Higher Vibes 12oz Can - Watermelon Basil 10mg |
| Category | edible |
| Format | 12oz Can |
| Market state | Federal hemp market |
| Sample ID | 1209947 |
| Collected | 2024-04-11 |
| Received | 2024-04-11 |
| Completed | 2024-04-16 |
| Total THC | 0% |
| Total cannabinoids | 0.01% |
| THC per serving | 4.78 mg |
Panel results
| Cannabinoids | pass (method: MF-CHEM-15) |
|---|