Dataset
The full set of 7143 indexed batches, across 54 brands and 3 states (California, New York, Federal hemp market), as CSV or JSON. Both files are generated from the exact same records every page on this site renders from, so they cannot disagree with what you see on a brand or batch page.
Download
| CSV | batches.csv (1,635,350 bytes) |
|---|---|
| JSON index | index.json (lists every per-brand file below) |
Full records, one JSON file per brand
| 1906 (New York) | 1906-ny.json (38 batches, 942,127 bytes) |
|---|---|
| 7 SEAZ (New York) | 7-seaz-ny.json (58 batches, 1,305,458 bytes) |
| Almora Farm (California) | almora-farm-ca.json (365 batches, 5,230,080 bytes) |
| Ayrloom (New York) | ayrloom-ny-part1.json (613 batches, 14,023,152 bytes) |
| Ayrloom (New York) | ayrloom-ny-part2.json (613 batches, 14,466,749 bytes) |
| Ayrloom (New York) | ayrloom-ny-part3.json (612 batches, 14,255,024 bytes) |
| Beggar's Tomb (New York) | beggar-s-tomb-ny.json (5 batches, 108,097 bytes) |
| BLOOM (New York) | bloom-ny.json (5 batches, 126,316 bytes) |
| Bouket (New York) | bouket-ny.json (2 batches, 12,082 bytes) |
| Brass Knuckles (New York) | brass-knuckles-ny.json (21 batches, 503,018 bytes) |
| Camino (New York) | camino-ny.json (490 batches, 6,544,359 bytes) |
| Celestial (New York) | celestial-ny.json (4 batches, 24,195 bytes) |
| Dogwalkers (New York) | dogwalkers-ny.json (25 batches, 616,254 bytes) |
| Eaton Botanicals (New York) | eaton-botanicals-ny.json (16 batches, 149,027 bytes) |
| Eureka Vapor (New York) | eureka-vapor-ny.json (23 batches, 480,030 bytes) |
| Fernway (New York) | fernway-ny.json (675 batches, 16,583,708 bytes) |
| Florist Farms (New York) | florist-farms-ny.json (89 batches, 1,893,055 bytes) |
| Glass House Farms (California) | glass-house-farms-ca.json (138 batches, 2,631,787 bytes) |
| Heavy Hitters (California) | heavy-hitters-ca.json (613 batches, 7,372,094 bytes) |
| Heavy Hitters (New York) | heavy-hitters-ny.json (689 batches, 15,449,656 bytes) |
| High Priority (New York) | high-priority-ny.json (9 batches, 175,393 bytes) |
| Holiday (New York) | holiday-ny.json (11 batches, 278,071 bytes) |
| Hudson Cannabis (New York) | hudson-cannabis-ny.json (26 batches, 621,841 bytes) |
| Incredibles (Federal hemp market) | incredibles-us.json (29 batches, 814,847 bytes) |
| Jeeter (New York) | jeeter-ny.json (58 batches, 1,319,848 bytes) |
| Kings Road (New York) | kings-road-ny.json (141 batches, 3,162,046 bytes) |
| Kitty Creme (New York) | kitty-creme-ny.json (3 batches, 18,065 bytes) |
| Kiva (New York) | kiva-ny.json (58 batches, 805,625 bytes) |
| Lift Tickets (California) | lift-tickets-ca.json (6 batches, 73,254 bytes) |
| Lion Order (New York) | lion-order-ny.json (3 batches, 18,181 bytes) |
| Lost Farm (New York) | lost-farm-ny.json (137 batches, 1,947,640 bytes) |
| Lowell (New York) | lowell-ny.json (3 batches, 69,335 bytes) |
| Miss Grass (New York) | miss-grass-ny.json (16 batches, 270,961 bytes) |
| MyHi (New York) | myhi-ny.json (11 batches, 264,221 bytes) |
| Nanticoke (New York) | nanticoke-ny.json (660 batches, 13,720,406 bytes) |
| NYH (New York) | nyh-ny.json (2 batches, 12,026 bytes) |
| Off Hours (New York) | off-hours-ny.json (158 batches, 2,569,115 bytes) |
| Olio (New York) | olio-ny.json (18 batches, 400,777 bytes) |
| P&H (New York) | p-h-ny.json (3 batches, 18,004 bytes) |
| Papa & Barkley (California) | papa-barkley-ca.json (72 batches, 764,735 bytes) |
| Papa & Barkley (New York) | papa-barkley-ny.json (20 batches, 466,033 bytes) |
| Raw Garden (California) | raw-garden-ca.json (39 batches, 1,418,708 bytes) |
| REDO (New York) | redo-ny.json (1 batch, 6,047 bytes) |
| Rove (New York) | rove-ny.json (32 batches, 805,643 bytes) |
| Rythm (New York) | rythm-ny.json (51 batches, 1,239,327 bytes) |
| Saavi (New York) | saavi-ny.json (2 batches, 12,271 bytes) |
| Spacebuds (New York) | spacebuds-ny.json (5 batches, 20,608 bytes) |
| St. Ides (Federal hemp market) | st-ides-us.json (11 batches, 145,116 bytes) |
| Static (New York) | static-ny.json (3 batches, 18,017 bytes) |
| STIIIZY (New York) | stiiizy-ny.json (45 batches, 947,297 bytes) |
| Surplus (California) | surplus-ca.json (4 batches, 49,913 bytes) |
| Surplus Tropics (California) | surplus-tropics-ca.json (4 batches, 50,005 bytes) |
| The Sauce (New York) | the-sauce-ny.json (36 batches, 896,985 bytes) |
| Tyson 2.0 (New York) | tyson-2-0-ny.json (2 batches, 46,082 bytes) |
| Uncle Arnie's (Federal hemp market) | uncle-arnie-s-us.json (149 batches, 3,519,476 bytes) |
| Wana (New York) | wana-ny.json (10 batches, 220,677 bytes) |
| Wunder (Federal hemp market) | wunder-us.json (208 batches, 4,198,005 bytes) |
| Wyld (New York) | wyld-ny.json (3 batches, 75,590 bytes) |
CSV columns
| Column | Meaning |
|---|---|
| brand | Brand name as printed on the certificate |
| state | Market state the batch was sold in |
| sample_id | The laboratory's sample identifier |
| product | Product name as printed on the certificate |
| category | Product category (vape, edible, preroll, etc.) |
| format | Package format (e.g. 0.5g, gummy) |
| lab | Testing laboratory name |
| lab_licence | The laboratory's state licence number, when printed |
| completed | Date testing completed |
| batch_result | Overall batch result: pass, fail or not_tested |
| total_thc_pct | Total THC percentage, when reported |
| pesticides_screened | Number of pesticide analytes screened |
| source_url | Link to verify the certificate at the issuing laboratory |
Licence position
The extracted values in this dataset, the numbers, dates, pass/fail results and analyte names, are facts, and facts are not copyrightable. They are free to use, with or without attribution.
The underlying certificate documents are not free to use. Each certificate is issued by a licensed testing laboratory, carries that laboratory's own reproduction restriction, and is not redistributed here: this dataset contains only the values we extracted from it, plus a link back to the laboratory so you can verify the original yourself.