Camino PINEAPPLE PARADISE: laboratory test results
Tested by Kaycha Labs, completed 2025-09-09. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenesnot testedCannabinoidspass
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.2244 | % | not tested |
| CBD | Not specified | 0.002 | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.0062 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.0036 | % | not tested |
| D9-THC | Not specified | 0.2003 | % | not tested |
| THCA | Not specified | Below quantitation limit | % | not tested |
| THCV | Not specified | 0.0087 | % | not tested |
Verify this certificate at Kaycha Labs
More from this line
Batch facts
| Brand | Camino |
|---|---|
| Product | PINEAPPLE PARADISE |
| Category | other |
| Format | 46g |
| Market state | New York |
| Sample ID | AL50905004-002 |
| METRC batch | CM-CW-PP-250903 |
| Collected | 2025-09-05 |
| Completed | 2025-09-09 |
| Total THC | 0.2% |
| Total CBD | 0% |
| Total cannabinoids | 0.45% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | not tested |
| Cannabinoids | pass |