Camino BLACKBERRY DREAM: laboratory test results
Tested by Kaycha Labs, completed 2025-09-22. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenesnot testedCannabinoidspass
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.0052 | % | not tested |
| CBD | Not specified | 0.2493 | % | not tested |
| CBDA | Not specified | 0.0023 | % | not tested |
| CBDV | Not specified | 0.002 | % | not tested |
| CBG | Not specified | 0.0086 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.2543 | % | not tested |
| D9-THC | Not specified | 0.2447 | % | not tested |
| THCA | Not specified | 0.0007 | % | not tested |
| THCV | Not specified | 0.0078 | % | not tested |
Batch facts
| Brand | Camino |
|---|---|
| Product | BLACKBERRY DREAM |
| Category | edible |
| Format | 39g |
| Market state | New York |
| Sample ID | AL50919001-006 |
| METRC batch | CM-GMS-BD-250917 |
| Collected | 2025-09-19 |
| Completed | 2025-09-22 |
| Total THC | 0.25% |
| Total CBD | 0.25% |
| Total cannabinoids | 0.77% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | not tested |
| Cannabinoids | pass |