Camino Camino Chews Golden Peach: laboratory test results
Tested by Kaycha Labs, completed 2025-10-02. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenesnot testedCannabinoidspass
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | 0.0058 | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | 0.0025 | % | not tested |
| CBG | Not specified | 0.2027 | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.0076 | % | not tested |
| D9-THC | Not specified | 0.2057 | % | not tested |
| THCA | Not specified | Below quantitation limit | % | not tested |
| THCV | Not specified | 0.0044 | % | not tested |
Batch facts
| Brand | Camino |
|---|---|
| Product | Camino Chews Golden Peach |
| Category | edible |
| Format | 46g |
| Strain | Golden Peach (unknown) |
| Market state | New York |
| Sample ID | AL50930004-001 |
| METRC batch | CM-CW-GP-250925 |
| METRC sample | 1A41203000004B8000004000 |
| Collected | 2025-09-30 |
| Completed | 2025-10-02 |
| Total THC | 0.21% |
| Total CBD | 0.01% |
| Total cannabinoids | 0.43% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | not tested |
| Cannabinoids | pass |