Heavy Hitters 2g Flower: SAMPLE: Royal Haze [S]: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-03-21. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventsnot testedForeign matterpassWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 1.25 | % | pass |
| TERPINOLENE | 10 | 0.57 | % | pass |
| LIMONENE | 10 | 0.1 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.08 | % | pass |
| LINALOOL | 10 | 0.08 | % | pass |
| BETA-MYRCENE | 10 | 0.08 | % | pass |
| OCIMENE | 10 | 0.06 | % | pass |
| BETA-PINENE | 10 | 0.06 | % | pass |
| ALPHA TERPINEOL | 10 | 0.04 | % | pass |
| GUAIOL | 10 | 0.04 | % | pass |
| ALPHA-PINENE | 10 | 0.03 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.02 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.02 | % | pass |
| ALPHA-HUMULENE | 10 | 0.02 | % | pass |
| ALPHA-PHELLANDRENE | 10 | 0.02 | % | pass |
| ALPHA-TERPINENE | 10 | 0.02 | % | pass |
| MENTHOL | 10 | 0.01 | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| FARNESENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| VALENCENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | 0.0503 | % | not tested |
| (6AR,9S) D10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | 0.1318 | % | not tested |
| CBD | Not specified | 0.0404 | % | not tested |
| CBDA | Not specified | 0.0615 | % | not tested |
| CBDV | Not specified | 0.02 | % | not tested |
| CBG | Not specified | 0.4075 | % | not tested |
| CBGA | Not specified | 0.4483 | % | not tested |
| D8-THC | Not specified | 0.0027 | % | not tested |
| CBN | Not specified | 0.1591 | % | not tested |
| D9-THC | Not specified | 8.9331 | % | not tested |
| THCA | Not specified | 25.6948 | % | not tested |
| THCV | Not specified | 0.0696 | % | not tested |
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 2g Flower: SAMPLE: Royal Haze [S] |
| Category | flower |
| Format | 2g |
| Strain | Royal Haze (sativa) |
| Market state | New York |
| Sample ID | AL60313007-002 |
| METRC batch | F0095 |
| METRC sample | 1A412030000019F000002518 |
| Collected | 2026-03-13 |
| Completed | 2026-03-21 |
| Total THC | 31.52% |
| Total CBD | 0.09% |
| Total cannabinoids | 36.02% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | not tested |
| Foreign matter | pass |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |