Spacebuds Spacebuds Moonrocks Blueberry Muffin 4g: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-04-09. Overall batch result: fail.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinsfailResidual solventspassForeign matterpassWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 1.56 | % | pass |
| ALPHA-PINENE | 10 | 0.48 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.36 | % | pass |
| ALPHA-HUMULENE | 10 | 0.13 | % | pass |
| LIMONENE | 10 | 0.11 | % | pass |
| BETA-PINENE | 10 | 0.09 | % | pass |
| LINALOOL | 10 | 0.08 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.08 | % | pass |
| CARYOPHYLLENE OXIDE | 10 | 0.06 | % | pass |
| GUAIOL | 10 | 0.03 | % | pass |
| TERPINOLENE | 10 | 0.03 | % | pass |
| BETA-MYRCENE | 10 | 0.03 | % | pass |
| ALPHA TERPINEOL | 10 | 0.02 | % | pass |
| CAMPHENE | 10 | 0.02 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.02 | % | pass |
| MENTHOL | 10 | 0.01 | % | pass |
| VALENCENE | 10 | 0.01 | % | pass |
| FARNESENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| OCIMENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | 0.37 | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.3333 | % | not tested |
| CBGA | Not specified | 0.402 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.448 | % | not tested |
| D9-THC | Not specified | 13.797 | % | not tested |
| THCA | Not specified | 52.8007 | % | not tested |
| THCV | Not specified | 0.144 | % | not tested |
Batch facts
| Brand | Spacebuds |
|---|---|
| Product | Spacebuds Moonrocks Blueberry Muffin 4g |
| Category | other |
| Format | 4g |
| Strain | BlueBerry Muffin (unknown) |
| Market state | New York |
| Sample ID | AL60328008-007 |
| METRC batch | VHMNRKBM11 |
| METRC sample | 1A4120300000137000000970 |
| Collected | 2026-03-28 |
| Completed | 2026-04-09 |
| Total THC | 60.1% |
| Total CBD | 0.37% |
| Total cannabinoids | 68.3% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | fail |
| Residual solvents | pass |
| Foreign matter | pass |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |