NYH NYH 1g Cured Resin Stone - Platinum Diesel: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-04-06. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitynot testedMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 2.88 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.92 | % | pass |
| BETA-MYRCENE | 10 | 0.44 | % | pass |
| ALPHA-HUMULENE | 10 | 0.36 | % | pass |
| LIMONENE | 10 | 0.31 | % | pass |
| FARNESENE | 10 | 0.3 | % | pass |
| LINALOOL | 10 | 0.11 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.11 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.09 | % | pass |
| GUAIOL | 10 | 0.09 | % | pass |
| ALPHA-PINENE | 10 | 0.09 | % | pass |
| TERPINOLENE | 10 | 0.08 | % | pass |
| ALPHA TERPINEOL | 10 | 0.07 | % | pass |
| VALENCENE | 10 | 0.05 | % | pass |
| CAMPHENE | 10 | 0.02 | % | pass |
| OCIMENE | 10 | 0.02 | % | pass |
| ALPHA-PHELLANDRENE | 10 | 0.01 | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
| BETA-PINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | 0.027 | % | not tested |
| (6AR,9S) D10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | 0.469 | % | not tested |
| CBD | Not specified | 0.215 | % | not tested |
| CBDA | Not specified | Not detected | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.627 | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| D8-THC | Not specified | Not detected | % | not tested |
| CBN | Not specified | 0.29 | % | not tested |
| D9-THC | Not specified | 77.322 | % | not tested |
| THCA | Not specified | 0.096 | % | not tested |
| THCV | Not specified | 0.386 | % | not tested |
Batch facts
| Brand | NYH |
|---|---|
| Product | NYH 1g Cured Resin Stone - Platinum Diesel |
| Category | vape |
| Format | 1g |
| Market state | New York |
| Sample ID | AL60328008-010 |
| METRC batch | NYHRESPD |
| METRC sample | 1A4120300000137000000990 |
| Collected | 2026-03-28 |
| Completed | 2026-04-06 |
| Total THC | 77.43% |
| Total CBD | 0.22% |
| Total cannabinoids | 79.43% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | not tested |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |