Heavy Hitters 2g Flower: SAMPLE: Purple Sunset [I]: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-06-19. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventsnot testedForeign matterpassWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 1.33 | % | pass |
| BETA-MYRCENE | 10 | 0.37 | % | pass |
| LINALOOL | 10 | 0.23 | % | pass |
| LIMONENE | 10 | 0.19 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.18 | % | pass |
| OCIMENE | 10 | 0.1 | % | pass |
| ALPHA TERPINEOL | 10 | 0.08 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.07 | % | pass |
| ALPHA-HUMULENE | 10 | 0.05 | % | pass |
| ALPHA-PINENE | 10 | 0.03 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.02 | % | pass |
| VALENCENE | 10 | 0.01 | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| FARNESENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| GUAIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
| BETA-PINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Not detected | % | not tested |
| (6AR,9S) D10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | 0.1046 | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | 0.0735 | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.119 | % | not tested |
| CBGA | Not specified | 0.5475 | % | not tested |
| D8-THC | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| D9-THC | Not specified | 2.6636 | % | not tested |
| THCA | Not specified | 28.5371 | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 2g Flower: SAMPLE: Purple Sunset [I] |
| Category | flower |
| Format | 2g |
| Strain | Purple Sunset (indica) |
| Market state | New York |
| Sample ID | AL60610003-009 |
| METRC batch | F0201-2 |
| METRC sample | 1A412030000019F000004843 |
| Collected | 2026-06-10 |
| Completed | 2026-06-19 |
| Total THC | 27.69% |
| Total CBD | 0.06% |
| Total cannabinoids | 32.05% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | not tested |
| Foreign matter | pass |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |