Kitty Creme Kitty Creme Royale Highness 1g Infused Preroll: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-06-24. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 2.53 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.72 | % | pass |
| LINALOOL | 10 | 0.62 | % | pass |
| ALPHA-HUMULENE | 10 | 0.28 | % | pass |
| LIMONENE | 10 | 0.24 | % | pass |
| FARNESENE | 10 | 0.2 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.19 | % | pass |
| BETA-MYRCENE | 10 | 0.1 | % | pass |
| ALPHA TERPINEOL | 10 | 0.05 | % | pass |
| BETA-PINENE | 10 | 0.04 | % | pass |
| CARYOPHYLLENE OXIDE | 10 | 0.03 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.03 | % | pass |
| ALPHA-PINENE | 10 | 0.02 | % | pass |
| GUAIOL | 10 | 0.01 | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| OCIMENE | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| VALENCENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.1453 | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.3527 | % | not tested |
| CBGA | Not specified | 0.561 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.101 | % | not tested |
| D9-THC | Not specified | 13.1047 | % | not tested |
| THCA | Not specified | 12.2093 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Batch facts
| Brand | Kitty Creme |
|---|---|
| Product | Kitty Creme Royale Highness 1g Infused Preroll |
| Category | preroll |
| Format | 1g |
| Strain | DJ Short Blueberry x Grape Pie (unknown) |
| Market state | New York |
| Sample ID | AL60613004-007 |
| METRC batch | KCRH1G612 |
| METRC sample | 1A4120300000596000001360 |
| Collected | 2026-06-12 |
| Completed | 2026-06-24 |
| Total THC | 23.81% |
| Total cannabinoids | 26.47% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |