Heavy Hitters 1g Infused Diamond Pre Roll: Purple Sunset [I]: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-07-21. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 0.55 | % | pass |
| BETA-MYRCENE | 10 | 0.14 | % | pass |
| LINALOOL | 10 | 0.09 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.08 | % | pass |
| LIMONENE | 10 | 0.08 | % | pass |
| OCIMENE | 10 | 0.04 | % | pass |
| ALPHA TERPINEOL | 10 | 0.03 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.03 | % | pass |
| ALPHA-HUMULENE | 10 | 0.02 | % | pass |
| BETA-PINENE | 10 | 0.02 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.01 | % | pass |
| ALPHA-PINENE | 10 | 0.01 | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| GUAIOL | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| FARNESENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| VALENCENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Not detected | % | not tested |
| (6AR,9S) D10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | 0.0654 | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | 0.0315 | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.083 | % | not tested |
| CBGA | Not specified | 0.4712 | % | not tested |
| D8-THC | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| D9-THC | Not specified | 2.4597 | % | not tested |
| THCA | Not specified | 50.1514 | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Batch facts
| Brand | Heavy Hitters |
|---|---|
| Product | 1g Infused Diamond Pre Roll: Purple Sunset [I] |
| Category | preroll |
| Format | 1g |
| Strain | Purple Sunset (indica) |
| Market state | New York |
| Sample ID | AL60716003-004 |
| METRC batch | P0092 |
| METRC sample | 1A412030000019F000018737 |
| Collected | 2026-07-16 |
| Completed | 2026-07-21 |
| Total THC | 46.44% |
| Total CBD | 0.03% |
| Total cannabinoids | 53.26% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |