Lion Order Lion Order - Large Bud - 3.5g - Indoor OG Hurricane: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-08-21. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventsnot testedForeign matterpassWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 2.26 | % | pass |
| BETA-MYRCENE | 10 | 0.65 | % | pass |
| LIMONENE | 10 | 0.63 | % | pass |
| LINALOOL | 10 | 0.28 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.21 | % | pass |
| BETA-PINENE | 10 | 0.09 | % | pass |
| ALPHA TERPINEOL | 10 | 0.08 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.08 | % | pass |
| ALPHA-PINENE | 10 | 0.08 | % | pass |
| ALPHA-HUMULENE | 10 | 0.06 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.04 | % | pass |
| OCIMENE | 10 | 0.03 | % | pass |
| CAMPHENE | 10 | 0.01 | % | pass |
| MENTHOL | 10 | 0.01 | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| FARNESENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| GUAIOL | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| VALENCENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | 0.1292 | % | not tested |
| (6AR,9S) D10-THC | Not specified | Not detected | % | not tested |
| CBC | Not specified | 0.0435 | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | 0.0373 | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.1104 | % | not tested |
| CBGA | Not specified | 1.1976 | % | not tested |
| D8-THC | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| D9-THC | Not specified | 2.6085 | % | not tested |
| THCA | Not specified | 30.8069 | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Batch facts
| Brand | Lion Order |
|---|---|
| Product | Lion Order - Large Bud - 3.5g - Indoor OG Hurricane |
| Category | flower |
| Format | 3.5g |
| Market state | New York |
| Sample ID | AL60817003-019 |
| METRC batch | 1A4120300000C1F000044803 |
| METRC sample | 1A4120300000C1F000038018 |
| Collected | 2026-08-17 |
| Completed | 2026-08-21 |
| Total THC | 29.76% |
| Total CBD | 0.03% |
| Total cannabinoids | 34.93% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | not tested |
| Foreign matter | pass |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |